Pro I 2 TB monthly 55
- Price
- $10.9 /mo
- Storage
- 3 TB
- Billing
- Monthly
- Password-protected links
- Yes
#2 of 711 offersmega.io
| Name | Score | Price | Storage | Billing | Password-protected links |
|---|---|---|---|---|---|
| Pro I 2 TB monthly | 55 | $10.9 /mo | 3 TB | Monthly | Yes |
| Pro I 2 TB annual | 57 | $9.08 /mo | 3 TB | Annual | Yes |
| Pro II 8 TB annualbest | 64 | $18.17 /mo | 10 TB | Annual | Yes |
| Essential | 0 | — | 0.2 TB | Annual | — |
| Pro Lite | 0 | — | 0.75 TB | Annual | — |
| Pro II monthly | 0 | — | 10 TB | Monthly | — |
| Pro III monthly | 0 | — | 20 TB | Monthly | — |
| Pro III annual | 0 | — | 20 TB | Annual | — |
| Free | 0 | — | 0.02 TB | — | — |
| Pro Flexi | 0 | — | 3 TB | Monthly | — |
| Business | 0 | — | 3 TB | Monthly | — |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.