Solo Basic 2 TB annual 64
- Price
- $8 /mo
- Storage
- 2 TB
- Billing
- Annual
- Password-protected links
- Yes
#1 of 78 offerssync.com
| Name | Score | Price | Storage | Billing | Password-protected links |
|---|---|---|---|---|---|
| Solo Basic 2 TB annual | 64 | $8 /mo | 2 TB | Annual | Yes |
| Solo Professional 6 TB annual | 58 | $20 /mo | 6 TB | Annual | Yes |
| Teams 1TB monthly | 61 | $8 /mo | 1 TB | Monthly | Yes |
| Teams 1TB annual | 64 | $6 /mo | 1 TB | Annual | Yes |
| Teams 2TB monthly | 58 | $12 /mo | 2 TB | Monthly | Yes |
| Teams 2TB annual | 62 | $9 /mo | 2 TB | Annual | Yes |
| Teams 10TB monthly | 72 | $18 /mo | 10 TB | Monthly | Yes |
| Teams 10TB annualbest | 75 | $15 /mo | 10 TB | Annual | Yes |
Where each value was read, and when. Values are re-checked on a schedule and every change is logged.